[ad_1]
Property taxA property tax is primarily levied on immovable property like land and buildings, as well as on tangible personal property that is movable, like vehicles and equipment. Property taxes are the single largest source of state and local revenue in the U.S. and help fund schools, roads, police, and other services.
es are the primary tool for financing local governments and generate a significant share of state and local revenues. In fiscal year 2020, property taxA tax is a mandatory payment or charge collected by local, state, and national governments from individuals or businesses to cover the costs of general government services, goods, and activities.
es comprised 32.2 percent of total state and local tax collections in the United States, more than any other source of tax revenue. Local governments rely heavily on property taxes to fund schools, roads, police departments, fire and emergency medical services, and other services associated with residency and property ownership. Property taxes accounted for 72.2 percent of local tax collections in fiscal year 2020.
Because property taxes are locally levied, providing a useful state-level comparison can be difficult. So, in an effort to present a multifaceted view, today’s blog features two maps focused on property taxes. The first looks at median property tax bills in each county in the United States, and the second compares effective property tax rates across states.
Median property taxes paid vary widely across (and within) the 50 states. The average level of property taxes paid in 2021 across the United States was $1,682. The lowest property tax bills in the country are in seven counties or county-equivalents with median property taxes of less than $200 a year:
- Alaska: Northwest Arctic Borough and the Kusilvak Census Area*
- Louisiana: Allen, Avoyelles, East Carroll, and West Carroll
- Alabama: Choctaw
(*Significant parts of Alaska have no property taxes, though most of these areas have such small populations that they are excluded from federal surveys.)
The next-lowest median property taxes are found in Madison Parish, Louisiana ($215); Bienville Parish, Louisiana ($220); Sioux County, North Dakota ($223); Lamar County, Alabama ($234); and McDowell County, West Virginia ($237).
The 11 counties with the highest median property tax payments all have bills exceeding $10,000:
- New Jersey: Bergen, Essex, Hunterdon, Morris, Passaic, and Union Counties
- New York: Nassau, New York, Rockland, and Westchester Counties
- Virginia: Falls Church
All but Falls Church are near New York City, as are the next highest, Suffolk County ($9,911) and Putnam County ($9,855), New York.
Where Do People Pay the Most in Property Taxes?
Median Property Taxes Paid by County, 2021 (5-year estimate)
Note: Missing values are due to small sample sizes in low-population counties. This interactive map is more accessible when viewed on larger screens.
Source: U.S. Census Bureau, 2021 American Community Survey, dataset B25103
Launch Full Interactive Map Access Shareable Map
Where Do People Pay the Most in Property Taxes?
Median Property Taxes Paid by County, 2021 (5-year estimate)
County | State | Median Property Taxes Paid by County, 2021 (5-year estimate) |
---|---|---|
Autauga County | Alabama | 491 |
Baldwin County | Alabama | 718 |
Barbour County | Alabama | 338 |
Bibb County | Alabama | 263 |
Blount County | Alabama | 416 |
Bullock County | Alabama | 342 |
Butler County | Alabama | 298 |
Calhoun County | Alabama | 559 |
Chambers County | Alabama | 452 |
Cherokee County | Alabama | 544 |
Chilton County | Alabama | 430 |
Choctaw County | Alabama | 200 |
Clarke County | Alabama | 344 |
Clay County | Alabama | 307 |
Cleburne County | Alabama | 380 |
Coffee County | Alabama | 590 |
Colbert County | Alabama | 520 |
Conecuh County | Alabama | 267 |
Coosa County | Alabama | 259 |
Covington County | Alabama | 315 |
Crenshaw County | Alabama | 291 |
Cullman County | Alabama | 361 |
Dale County | Alabama | 381 |
Dallas County | Alabama | 350 |
DeKalb County | Alabama | 403 |
Elmore County | Alabama | 512 |
Escambia County | Alabama | 426 |
Etowah County | Alabama | 536 |
Fayette County | Alabama | 310 |
Franklin County | Alabama | 375 |
Geneva County | Alabama | 351 |
Greene County | Alabama | 312 |
Hale County | Alabama | 348 |
Henry County | Alabama | 448 |
Houston County | Alabama | 487 |
Jackson County | Alabama | 387 |
Jefferson County | Alabama | 1149 |
Lamar County | Alabama | 234 |
Lauderdale County | Alabama | 646 |
Lawrence County | Alabama | 427 |
Lee County | Alabama | 972 |
Limestone County | Alabama | 654 |
Lowndes County | Alabama | 313 |
Macon County | Alabama | 388 |
Madison County | Alabama | 905 |
Marengo County | Alabama | 366 |
Marion County | Alabama | 272 |
Marshall County | Alabama | 584 |
Mobile County | Alabama | 781 |
Monroe County | Alabama | 320 |
Montgomery County | Alabama | 533 |
Morgan County | Alabama | 585 |
Perry County | Alabama | 326 |
Pickens County | Alabama | 327 |
Pike County | Alabama | 395 |
Randolph County | Alabama | 379 |
Russell County | Alabama | 593 |
St. Clair County | Alabama | 544 |
Shelby County | Alabama | 1167 |
Sumter County | Alabama | 252 |
Talladega County | Alabama | 447 |
Tallapoosa County | Alabama | 372 |
Tuscaloosa County | Alabama | 665 |
Walker County | Alabama | 312 |
Washington County | Alabama | 298 |
Wilcox County | Alabama | 278 |
Winston County | Alabama | 325 |
Aleutians East Borough | Alaska | |
Aleutians West Census Area | Alaska | 3036 |
Anchorage Municipality | Alaska | 4407 |
Bethel Census Area | Alaska | |
Bristol Bay Borough | Alaska | 2214 |
Chugach Census Area | Alaska | 2704 |
Copper River Census Area | Alaska | |
Denali Borough | Alaska | |
Dillingham Census Area | Alaska | 2128 |
Fairbanks North Star Borough | Alaska | 3234 |
Haines Borough | Alaska | 2573 |
Hoonah-Angoon Census Area | Alaska | 1583 |
Juneau City and Borough | Alaska | 3610 |
Kenai Peninsula Borough | Alaska | 1759 |
Ketchikan Gateway Borough | Alaska | 2551 |
Kodiak Island Borough | Alaska | 3436 |
Kusilvak Census Area | Alaska | 200 |
Lake and Peninsula Borough | Alaska | |
Matanuska-Susitna Borough | Alaska | 3201 |
Nome Census Area | Alaska | 2205 |
North Slope Borough | Alaska | 1552 |
Northwest Arctic Borough | Alaska | 200 |
Petersburg Borough | Alaska | 1864 |
Prince of Wales-Hyder Census Area | Alaska | 864 |
Sitka City and Borough | Alaska | 1941 |
Skagway Municipality | Alaska | 1413 |
Southeast Fairbanks Census Area | Alaska | 1719 |
Wrangell City and Borough | Alaska | 1396 |
Yakutat City and Borough | Alaska | 1176 |
Yukon-Koyukuk Census Area | Alaska | 725 |
Apache County | Arizona | 522 |
Cochise County | Arizona | 1263 |
Coconino County | Arizona | 1748 |
Gila County | Arizona | 1315 |
Graham County | Arizona | 990 |
Greenlee County | Arizona | 383 |
La Paz County | Arizona | 780 |
Maricopa County | Arizona | 1734 |
Mohave County | Arizona | 1081 |
Navajo County | Arizona | 986 |
Pima County | Arizona | 1968 |
Pinal County | Arizona | 1426 |
Santa Cruz County | Arizona | 1243 |
Yavapai County | Arizona | 1528 |
Yuma County | Arizona | 1177 |
Arkansas County | Arkansas | 658 |
Ashley County | Arkansas | 492 |
Baxter County | Arkansas | 717 |
Benton County | Arkansas | 1442 |
Boone County | Arkansas | 818 |
Bradley County | Arkansas | 530 |
Calhoun County | Arkansas | 431 |
Carroll County | Arkansas | 928 |
Chicot County | Arkansas | 458 |
Clark County | Arkansas | 757 |
Clay County | Arkansas | 399 |
Cleburne County | Arkansas | 731 |
Cleveland County | Arkansas | 596 |
Columbia County | Arkansas | 575 |
Conway County | Arkansas | 586 |
Craighead County | Arkansas | 923 |
Crawford County | Arkansas | 826 |
Crittenden County | Arkansas | 798 |
Cross County | Arkansas | 513 |
Dallas County | Arkansas | 466 |
Desha County | Arkansas | 457 |
Drew County | Arkansas | 579 |
Faulkner County | Arkansas | 1083 |
Franklin County | Arkansas | 570 |
Fulton County | Arkansas | 430 |
Garland County | Arkansas | 845 |
Grant County | Arkansas | 668 |
Greene County | Arkansas | 759 |
Hempstead County | Arkansas | 467 |
Hot Spring County | Arkansas | 576 |
Howard County | Arkansas | 598 |
Independence County | Arkansas | 594 |
Izard County | Arkansas | 576 |
Jackson County | Arkansas | 402 |
Jefferson County | Arkansas | 614 |
Johnson County | Arkansas | 629 |
Lafayette County | Arkansas | 387 |
Lawrence County | Arkansas | 396 |
Lee County | Arkansas | 411 |
Lincoln County | Arkansas | 533 |
Little River County | Arkansas | 469 |
Logan County | Arkansas | 581 |
Lonoke County | Arkansas | 1025 |
Madison County | Arkansas | 535 |
Marion County | Arkansas | 796 |
Miller County | Arkansas | 830 |
Mississippi County | Arkansas | 596 |
Monroe County | Arkansas | 395 |
Montgomery County | Arkansas | 530 |
Nevada County | Arkansas | 458 |
Newton County | Arkansas | 573 |
Ouachita County | Arkansas | 472 |
Perry County | Arkansas | 616 |
Phillips County | Arkansas | 397 |
Pike County | Arkansas | 537 |
Poinsett County | Arkansas | 476 |
Polk County | Arkansas | 499 |
Pope County | Arkansas | 814 |
Prairie County | Arkansas | 458 |
Pulaski County | Arkansas | 1398 |
Randolph County | Arkansas | 397 |
St. Francis County | Arkansas | 436 |
Saline County | Arkansas | 1204 |
Scott County | Arkansas | 435 |
Searcy County | Arkansas | 481 |
Sebastian County | Arkansas | 954 |
Sevier County | Arkansas | 512 |
Sharp County | Arkansas | 472 |
Stone County | Arkansas | 441 |
Union County | Arkansas | 555 |
Van Buren County | Arkansas | 529 |
Washington County | Arkansas | 1294 |
White County | Arkansas | 663 |
Woodruff County | Arkansas | 567 |
Yell County | Arkansas | 738 |
Alameda County | California | 6873 |
Alpine County | California | 3325 |
Amador County | California | 2455 |
Butte County | California | 2374 |
Calaveras County | California | 2758 |
Colusa County | California | 2064 |
Contra Costa County | California | 6068 |
Del Norte County | California | 1586 |
El Dorado County | California | 3787 |
Fresno County | California | 2370 |
Glenn County | California | 1891 |
Humboldt County | California | 2435 |
Imperial County | California | 1931 |
Inyo County | California | 2069 |
Kern County | California | 2464 |
Kings County | California | 1956 |
Lake County | California | 1909 |
Lassen County | California | 1615 |
Los Angeles County | California | 4675 |
Madera County | California | 2120 |
Marin County | California | 9431 |
Mariposa County | California | 2131 |
Mendocino County | California | 2862 |
Merced County | California | 2033 |
Modoc County | California | 1351 |
Mono County | California | 2792 |
Monterey County | California | 4168 |
Napa County | California | 5001 |
Nevada County | California | 3712 |
Orange County | California | 5304 |
Placer County | California | 4918 |
Plumas County | California | 1965 |
Riverside County | California | 3672 |
Sacramento County | California | 3253 |
San Benito County | California | 5221 |
San Bernardino County | California | 2904 |
San Diego County | California | 4697 |
San Francisco County | California | 8042 |
San Joaquin County | California | 3247 |
San Luis Obispo County | California | 4598 |
San Mateo County | California | 7756 |
Santa Barbara County | California | 4276 |
Santa Clara County | California | 8376 |
Santa Cruz County | California | 5665 |
Shasta County | California | 2108 |
Sierra County | California | 1924 |
Siskiyou County | California | 1665 |
Solano County | California | 3794 |
Sonoma County | California | 4891 |
Stanislaus County | California | 2592 |
Sutter County | California | 2780 |
Tehama County | California | 1613 |
Trinity County | California | 1753 |
Tulare County | California | 1839 |
Tuolumne County | California | 2333 |
Ventura County | California | 4698 |
Yolo County | California | 3956 |
Yuba County | California | 2393 |
Adams County | Colorado | 2292 |
Alamosa County | Colorado | 918 |
Arapahoe County | Colorado | 2378 |
Archuleta County | Colorado | 1252 |
Baca County | Colorado | 522 |
Bent County | Colorado | 443 |
Boulder County | Colorado | 3164 |
Broomfield County | Colorado | 3179 |
Chaffee County | Colorado | 1331 |
Cheyenne County | Colorado | 803 |
Clear Creek County | Colorado | 1803 |
Conejos County | Colorado | 610 |
Costilla County | Colorado | 440 |
Crowley County | Colorado | 394 |
Custer County | Colorado | 1095 |
Delta County | Colorado | 848 |
Denver County | Colorado | 2234 |
Dolores County | Colorado | 470 |
Douglas County | Colorado | 3187 |
Eagle County | Colorado | 2657 |
Elbert County | Colorado | 2481 |
El Paso County | Colorado | 1449 |
Fremont County | Colorado | 844 |
Garfield County | Colorado | 1759 |
Gilpin County | Colorado | 1121 |
Grand County | Colorado | 1381 |
Gunnison County | Colorado | 1484 |
Hinsdale County | Colorado | 1228 |
Huerfano County | Colorado | 654 |
Jackson County | Colorado | 480 |
Jefferson County | Colorado | 2490 |
Kiowa County | Colorado | 679 |
Kit Carson County | Colorado | 958 |
Lake County | Colorado | 1420 |
La Plata County | Colorado | 1250 |
Larimer County | Colorado | 2281 |
Las Animas County | Colorado | 509 |
Lincoln County | Colorado | 527 |
Logan County | Colorado | 916 |
Mesa County | Colorado | 1139 |
Mineral County | Colorado | 1384 |
Moffat County | Colorado | 956 |
Montezuma County | Colorado | 906 |
Montrose County | Colorado | 1036 |
Morgan County | Colorado | 1238 |
Otero County | Colorado | 473 |
Ouray County | Colorado | 1552 |
Park County | Colorado | 1401 |
Phillips County | Colorado | 1051 |
Pitkin County | Colorado | 3400 |
Prowers County | Colorado | 445 |
Pueblo County | Colorado | 1134 |
Rio Blanco County | Colorado | 781 |
Rio Grande County | Colorado | 805 |
Routt County | Colorado | 1974 |
Saguache County | Colorado | 726 |
San Juan County | Colorado | 791 |
San Miguel County | Colorado | 1208 |
Sedgwick County | Colorado | 584 |
Summit County | Colorado | 2174 |
Teller County | Colorado | 1318 |
Washington County | Colorado | 893 |
Weld County | Colorado | 1784 |
Yuma County | Colorado | 931 |
Fairfield County | Connecticut | 8139 |
Hartford County | Connecticut | 5894 |
Litchfield County | Connecticut | 5375 |
Middlesex County | Connecticut | 5945 |
New Haven County | Connecticut | 6018 |
New London County | Connecticut | 4865 |
Tolland County | Connecticut | 5873 |
Windham County | Connecticut | 3942 |
Kent County | Delaware | 1234 |
New Castle County | Delaware | 2196 |
Sussex County | Delaware | 1027 |
District of Columbia | District of Columbia | 3641 |
Alachua County | Florida | 2313 |
Baker County | Florida | 1180 |
Bay County | Florida | 1336 |
Bradford County | Florida | 909 |
Brevard County | Florida | 1801 |
Broward County | Florida | 3008 |
Calhoun County | Florida | 614 |
Charlotte County | Florida | 2064 |
Citrus County | Florida | 1103 |
Clay County | Florida | 1732 |
Collier County | Florida | 2807 |
Columbia County | Florida | 1301 |
DeSoto County | Florida | 1178 |
Dixie County | Florida | 560 |
Duval County | Florida | 1861 |
Escambia County | Florida | 1212 |
Flagler County | Florida | 2103 |
Franklin County | Florida | 1218 |
Gadsden County | Florida | 765 |
Gilchrist County | Florida | 957 |
Glades County | Florida | 891 |
Gulf County | Florida | 1232 |
Hamilton County | Florida | 678 |
Hardee County | Florida | 1102 |
Hendry County | Florida | 1192 |
Hernando County | Florida | 1380 |
Highlands County | Florida | 1006 |
Hillsborough County | Florida | 2326 |
Holmes County | Florida | 520 |
Indian River County | Florida | 1892 |
Jackson County | Florida | 651 |
Jefferson County | Florida | 1151 |
Lafayette County | Florida | 869 |
Lake County | Florida | 1899 |
Lee County | Florida | 2354 |
Leon County | Florida | 2000 |
Levy County | Florida | 918 |
Liberty County | Florida | 894 |
Madison County | Florida | 847 |
Manatee County | Florida | 2318 |
Marion County | Florida | 1376 |
Martin County | Florida | 2701 |
Miami-Dade County | Florida | 2964 |
Monroe County | Florida | 3567 |
Nassau County | Florida | 1983 |
Okaloosa County | Florida | 1623 |
Okeechobee County | Florida | 1124 |
Orange County | Florida | 2461 |
Osceola County | Florida | 1982 |
Palm Beach County | Florida | 3088 |
Pasco County | Florida | 1634 |
Pinellas County | Florida | 1923 |
Polk County | Florida | 1398 |
Putnam County | Florida | 1054 |
St. Johns County | Florida | 3077 |
St. Lucie County | Florida | 2395 |
Santa Rosa County | Florida | 1502 |
Sarasota County | Florida | 2409 |
Seminole County | Florida | 2148 |
Sumter County | Florida | 2645 |
Suwannee County | Florida | 956 |
Taylor County | Florida | 665 |
Union County | Florida | 856 |
Volusia County | Florida | 1785 |
Wakulla County | Florida | 1363 |
Walton County | Florida | 1424 |
Washington County | Florida | 699 |
Appling County | Georgia | 599 |
Atkinson County | Georgia | 653 |
Bacon County | Georgia | 848 |
Baker County | Georgia | 830 |
Baldwin County | Georgia | 1064 |
Banks County | Georgia | 1324 |
Barrow County | Georgia | 1669 |
Bartow County | Georgia | 1555 |
Ben Hill County | Georgia | 893 |
Berrien County | Georgia | 1025 |
Bibb County | Georgia | 1543 |
Bleckley County | Georgia | 970 |
Brantley County | Georgia | 1045 |
Brooks County | Georgia | 1504 |
Bryan County | Georgia | 2059 |
Bulloch County | Georgia | 1286 |
Burke County | Georgia | 811 |
Butts County | Georgia | 1460 |
Calhoun County | Georgia | 741 |
Camden County | Georgia | 1974 |
Candler County | Georgia | 1252 |
Carroll County | Georgia | 1189 |
Catoosa County | Georgia | 1312 |
Charlton County | Georgia | 919 |
Chatham County | Georgia | 2181 |
Chattahoochee County | Georgia | 981 |
Chattooga County | Georgia | 668 |
Cherokee County | Georgia | 2239 |
Clarke County | Georgia | 1966 |
Clay County | Georgia | 649 |
Clayton County | Georgia | 1356 |
Clinch County | Georgia | 1045 |
Cobb County | Georgia | 2155 |
Coffee County | Georgia | 901 |
Colquitt County | Georgia | 980 |
Columbia County | Georgia | 2231 |
Cook County | Georgia | 971 |
Coweta County | Georgia | 2135 |
Crawford County | Georgia | 1267 |
Crisp County | Georgia | 1280 |
Dade County | Georgia | 755 |
Dawson County | Georgia | 1950 |
Decatur County | Georgia | 1279 |
DeKalb County | Georgia | 2601 |
Dodge County | Georgia | 881 |
Dooly County | Georgia | 1082 |
Dougherty County | Georgia | 1590 |
Douglas County | Georgia | 1674 |
Early County | Georgia | 1030 |
Echols County | Georgia | 836 |
Effingham County | Georgia | 1953 |
Elbert County | Georgia | 877 |
Emanuel County | Georgia | 759 |
Evans County | Georgia | 990 |
Fannin County | Georgia | 877 |
Fayette County | Georgia | 2776 |
Floyd County | Georgia | 1299 |
Forsyth County | Georgia | 3189 |
Franklin County | Georgia | 1156 |
Fulton County | Georgia | 3361 |
Gilmer County | Georgia | 1036 |
Glascock County | Georgia | 1077 |
Glynn County | Georgia | 1524 |
Gordon County | Georgia | 1235 |
Grady County | Georgia | 1407 |
Greene County | Georgia | 2003 |
Gwinnett County | Georgia | 2838 |
Habersham County | Georgia | 1157 |
Hall County | Georgia | 1966 |
Hancock County | Georgia | 884 |
Haralson County | Georgia | 1546 |
Harris County | Georgia | 2249 |
Hart County | Georgia | 1001 |
Heard County | Georgia | 791 |
Henry County | Georgia | 2134 |
Houston County | Georgia | 1471 |
Irwin County | Georgia | 1018 |
Jackson County | Georgia | 2278 |
Jasper County | Georgia | 1528 |
Jeff Davis County | Georgia | 930 |
Jefferson County | Georgia | 903 |
Jenkins County | Georgia | 852 |
Johnson County | Georgia | 747 |
Jones County | Georgia | 1527 |
Lamar County | Georgia | 1441 |
Lanier County | Georgia | 1408 |
Laurens County | Georgia | 1012 |
Lee County | Georgia | 1950 |
Liberty County | Georgia | 1641 |
Lincoln County | Georgia | 1407 |
Long County | Georgia | 1526 |
Lowndes County | Georgia | 1447 |
Lumpkin County | Georgia | 1705 |
McDuffie County | Georgia | 1119 |
McIntosh County | Georgia | 1249 |
Macon County | Georgia | 861 |
Madison County | Georgia | 1296 |
Marion County | Georgia | 958 |
Meriwether County | Georgia | 1334 |
Miller County | Georgia | 1589 |
Mitchell County | Georgia | 1267 |
Monroe County | Georgia | 1525 |
Montgomery County | Georgia | 899 |
Morgan County | Georgia | 2131 |
Murray County | Georgia | 881 |
Muscogee County | Georgia | 1393 |
Newton County | Georgia | 1730 |
Oconee County | Georgia | 2607 |
Oglethorpe County | Georgia | 1297 |
Paulding County | Georgia | 1954 |
Peach County | Georgia | 1750 |
Pickens County | Georgia | 1758 |
Pierce County | Georgia | 1061 |
Pike County | Georgia | 2058 |
Polk County | Georgia | 1224 |
Pulaski County | Georgia | 1081 |
Putnam County | Georgia | 1332 |
Quitman County | Georgia | 382 |
Rabun County | Georgia | 1223 |
Randolph County | Georgia | 869 |
Richmond County | Georgia | 1248 |
Rockdale County | Georgia | 1443 |
Schley County | Georgia | 1111 |
Screven County | Georgia | 1005 |
Seminole County | Georgia | 1203 |
Spalding County | Georgia | 1580 |
Stephens County | Georgia | 1228 |
Stewart County | Georgia | 749 |
Sumter County | Georgia | 1697 |
Talbot County | Georgia | 1072 |
Taliaferro County | Georgia | 942 |
Tattnall County | Georgia | 1094 |
Taylor County | Georgia | 783 |
Telfair County | Georgia | 779 |
Terrell County | Georgia | 1115 |
Thomas County | Georgia | 1418 |
Tift County | Georgia | 1428 |
Toombs County | Georgia | 1156 |
Towns County | Georgia | 929 |
Treutlen County | Georgia | 858 |
Troup County | Georgia | 1522 |
Turner County | Georgia | 914 |
Twiggs County | Georgia | 781 |
Union County | Georgia | 1262 |
Upson County | Georgia | 1101 |
Walker County | Georgia | 1136 |
Walton County | Georgia | 2031 |
Ware County | Georgia | 948 |
Warren County | Georgia | 858 |
Washington County | Georgia | 1119 |
Wayne County | Georgia | 1055 |
Webster County | Georgia | 920 |
Wheeler County | Georgia | 646 |
White County | Georgia | 1460 |
Whitfield County | Georgia | 1162 |
Wilcox County | Georgia | 572 |
Wilkes County | Georgia | 1013 |
Wilkinson County | Georgia | 745 |
Worth County | Georgia | 1029 |
Hawaii County | Hawaii | 1210 |
Honolulu County | Hawaii | 2205 |
Kalawao County | Hawaii | |
Kauai County | Hawaii | 1502 |
Maui County | Hawaii | 1339 |
Ada County | Idaho | 2229 |
Adams County | Idaho | 1161 |
Bannock County | Idaho | 1624 |
Bear Lake County | Idaho | 951 |
Benewah County | Idaho | 1278 |
Bingham County | Idaho | 1206 |
Blaine County | Idaho | 2446 |
Boise County | Idaho | 1315 |
Bonner County | Idaho | 1412 |
Bonneville County | Idaho | 1503 |
Boundary County | Idaho | 1277 |
Butte County | Idaho | 956 |
Camas County | Idaho | 898 |
Canyon County | Idaho | 1710 |
Caribou County | Idaho | 1155 |
Cassia County | Idaho | 962 |
Clark County | Idaho | 673 |
Clearwater County | Idaho | 1245 |
Custer County | Idaho | 736 |
Elmore County | Idaho | 1367 |
Franklin County | Idaho | 1299 |
Fremont County | Idaho | 1243 |
Gem County | Idaho | 1272 |
Gooding County | Idaho | 912 |
Idaho County | Idaho | 861 |
Jefferson County | Idaho | 1448 |
Jerome County | Idaho | 1370 |
Kootenai County | Idaho | 1820 |
Latah County | Idaho | 1968 |
Lemhi County | Idaho | 1060 |
Lewis County | Idaho | 1126 |
Lincoln County | Idaho | 921 |
Madison County | Idaho | 1581 |
Minidoka County | Idaho | 995 |
Nez Perce County | Idaho | 1933 |
Oneida County | Idaho | 1066 |
Owyhee County | Idaho | 1085 |
Payette County | Idaho | 1234 |
Power County | Idaho | 1417 |
Shoshone County | Idaho | 1145 |
Teton County | Idaho | 1761 |
Twin Falls County | Idaho | 1618 |
Valley County | Idaho | 1477 |
Washington County | Idaho | 1242 |
Adams County | Illinois | 2229 |
Alexander County | Illinois | 753 |
Bond County | Illinois | 2288 |
Boone County | Illinois | 4118 |
Brown County | Illinois | 1722 |
Bureau County | Illinois | 2410 |
Calhoun County | Illinois | 2428 |
Carroll County | Illinois | 2107 |
Cass County | Illinois | 1776 |
Champaign County | Illinois | 3852 |
Christian County | Illinois | 1786 |
Clark County | Illinois | 1805 |
Clay County | Illinois | 1573 |
Clinton County | Illinois | 3095 |
Coles County | Illinois | 2147 |
Cook County | Illinois | 5593 |
Crawford County | Illinois | 1561 |
Cumberland County | Illinois | 1947 |
DeKalb County | Illinois | 5400 |
De Witt County | Illinois | 2143 |
Douglas County | Illinois | 2414 |
DuPage County | Illinois | 7157 |
Edgar County | Illinois | 1473 |
Edwards County | Illinois | 1325 |
Effingham County | Illinois | 2524 |
Fayette County | Illinois | 1596 |
Ford County | Illinois | 2326 |
Franklin County | Illinois | 1248 |
Fulton County | Illinois | 1942 |
Gallatin County | Illinois | 1132 |
Greene County | Illinois | 1448 |
Grundy County | Illinois | 4543 |
Hamilton County | Illinois | 1341 |
Hancock County | Illinois | 1733 |
Hardin County | Illinois | 901 |
Henderson County | Illinois | 1524 |
Henry County | Illinois | 2644 |
Iroquois County | Illinois | 2301 |
Jackson County | Illinois | 2259 |
Jasper County | Illinois | 1846 |
Jefferson County | Illinois | 1838 |
Jersey County | Illinois | 2775 |
Jo Daviess County | Illinois | 3197 |
Johnson County | Illinois | 1730 |
Kane County | Illinois | 6679 |
Kankakee County | Illinois | 3796 |
Kendall County | Illinois | 7026 |
Knox County | Illinois | 1820 |
Lake County | Illinois | 8040 |
LaSalle County | Illinois | 3092 |
Lawrence County | Illinois | 986 |
Lee County | Illinois | 2681 |
Livingston County | Illinois | 2699 |
Logan County | Illinois | 2118 |
McDonough County | Illinois | 1915 |
McHenry County | Illinois | 6695 |
McLean County | Illinois | 4073 |
Macon County | Illinois | 2410 |
Macoupin County | Illinois | 1796 |
Madison County | Illinois | 2881 |
Marion County | Illinois | 1550 |
Marshall County | Illinois | 2494 |
Mason County | Illinois | 1923 |
Massac County | Illinois | 1507 |
Menard County | Illinois | 2822 |
Mercer County | Illinois | 2472 |
Monroe County | Illinois | 4087 |
Montgomery County | Illinois | 1717 |
Morgan County | Illinois | 2126 |
Moultrie County | Illinois | 2263 |
Ogle County | Illinois | 3375 |
Peoria County | Illinois | 3281 |
Perry County | Illinois | 1440 |
Piatt County | Illinois | 2677 |
Pike County | Illinois | 1538 |
Pope County | Illinois | 1531 |
Pulaski County | Illinois | 647 |
Putnam County | Illinois | 2452 |
Randolph County | Illinois | 1633 |
Richland County | Illinois | 1615 |
Rock Island County | Illinois | 3078 |
St. Clair County | Illinois | 3169 |
Saline County | Illinois | 1358 |
Sangamon County | Illinois | 3038 |
Schuyler County | Illinois | 1836 |
Scott County | Illinois | 1499 |
Shelby County | Illinois | 1846 |
Stark County | Illinois | 1686 |
Stephenson County | Illinois | 2831 |
Tazewell County | Illinois | 3225 |
Union County | Illinois | 1773 |
Vermilion County | Illinois | 1550 |
Wabash County | Illinois | 1367 |
Warren County | Illinois | 1691 |
Washington County | Illinois | 2599 |
Wayne County | Illinois | 1482 |
White County | Illinois | 1288 |
Whiteside County | Illinois | 2449 |
Will County | Illinois | 6441 |
Williamson County | Illinois | 2146 |
Winnebago County | Illinois | 3585 |
Woodford County | Illinois | 3873 |
Adams County | Indiana | 1134 |
Allen County | Indiana | 1305 |
Bartholomew County | Indiana | 1404 |
Benton County | Indiana | 717 |
Blackford County | Indiana | 738 |
Boone County | Indiana | 2362 |
Brown County | Indiana | 1040 |
Carroll County | Indiana | 843 |
Cass County | Indiana | 768 |
Clark County | Indiana | 1325 |
Clay County | Indiana | 536 |
Clinton County | Indiana | 903 |
Crawford County | Indiana | 748 |
Daviess County | Indiana | 1180 |
Dearborn County | Indiana | 1489 |
Decatur County | Indiana | 1025 |
DeKalb County | Indiana | 978 |
Delaware County | Indiana | 906 |
Dubois County | Indiana | 1209 |
Elkhart County | Indiana | 1390 |
Fayette County | Indiana | 719 |
Floyd County | Indiana | 1437 |
Fountain County | Indiana | 719 |
Franklin County | Indiana | 1166 |
Fulton County | Indiana | 672 |
Gibson County | Indiana | 1040 |
Grant County | Indiana | 662 |
Greene County | Indiana | 821 |
Hamilton County | Indiana | 2887 |
Hancock County | Indiana | 1528 |
Harrison County | Indiana | 982 |
Hendricks County | Indiana | 2002 |
Henry County | Indiana | 900 |
Howard County | Indiana | 906 |
Huntington County | Indiana | 911 |
Jackson County | Indiana | 772 |
Jasper County | Indiana | 872 |
Jay County | Indiana | 596 |
Jefferson County | Indiana | 1089 |
Jennings County | Indiana | 811 |
Johnson County | Indiana | 1607 |
Knox County | Indiana | 797 |
Kosciusko County | Indiana | 1017 |
